Recently Listed IPOs.
Recently listed IPOs — price band, lot size and dates. Apply via UPI on ROAR.
Recently Listed IPOs
157 IPOs — tap any for full details and to apply.
| IPO | Price band | Open – Close | Listing |
|---|---|---|---|
| R.K.Fashion AccessoriesSMEListed | ₹77 – ₹82 | 5 Oct 2026 – 7 Oct 2026 | 12 Oct 2026 |
| TNA SolutionsSMEListed | ₹66 – ₹70 | 30 Sep 2026 – 6 Oct 2026 | 9 Oct 2026 |
| Acme India IndustriesSMEListed | ₹186 – ₹196 | 30 Sep 2026 – 6 Oct 2026 | 9 Oct 2026 |
| Paramount SyntexSMEListed | ₹119 – ₹127 | 30 Sep 2026 – 6 Oct 2026 | 9 Oct 2026 |
| Shree TNB PolymersSMEListed | ₹50 – ₹53 | 28 Sep 2026 – 5 Oct 2026 | 8 Oct 2026 |
| EverestIMS TechnologiesSMEListed | ₹80 – ₹85 | 29 Sep 2026 – 5 Oct 2026 | 8 Oct 2026 |
| EventionsSMEListed | ₹112 – ₹118 | 30 Sep 2026 – 5 Oct 2026 | 8 Oct 2026 |
| Dove SoftSMEListed | ₹104 – ₹111 | 30 Sep 2026 – 5 Oct 2026 | 8 Oct 2026 |
| SJP UltrasonicSMEListed | ₹67 | 30 Sep 2026 – 5 Oct 2026 | 8 Oct 2026 |
| Omara Ventures IndiaSMEListed | ₹296 – ₹311 | 30 Sep 2026 – 5 Oct 2026 | 8 Oct 2026 |
| Sollfege Smart ElectronicsSMEListed | ₹55 | 30 Sep 2026 – 5 Oct 2026 | 8 Oct 2026 |
| Nityas Gems & JewelleryMainboardListed | ₹70 – ₹75 | 30 Sep 2026 – 5 Oct 2026 | 8 Oct 2026 |
| Vishal NirmitiMainboardListed | ₹208 – ₹220 | 30 Sep 2026 – 5 Oct 2026 | 8 Oct 2026 |
| Green Asia ImpexSMEListed | ₹84 – ₹89 | 24 Sep 2026 – 1 Oct 2026 | 7 Oct 2026 |
| Black Opal ConsultantsSMEListed | ₹185 – ₹197 | 29 Sep 2026 – 1 Oct 2026 | 7 Oct 2026 |
| Papadmalji Agro FoodsSMEListed | ₹69 – ₹72 | 29 Sep 2026 – 1 Oct 2026 | 7 Oct 2026 |
| Vans ElectroengineeringsSMEListed | ₹112 – ₹118 | 29 Sep 2026 – 1 Oct 2026 | 7 Oct 2026 |
| Pind HospitalitySMEListed | ₹93 – ₹99 | 28 Sep 2026 – 30 Sep 2026 | 6 Oct 2026 |
| Shah Investor’s HomeMainboardListed | ₹159 – ₹167 | 28 Sep 2026 – 30 Sep 2026 | 6 Oct 2026 |
| Shivchem AgroSMEListed | ₹59 – ₹62 | 28 Sep 2026 – 30 Sep 2026 | 6 Oct 2026 |
| SRIT IndiaMainboardListed | ₹123 – ₹130 | 28 Sep 2026 – 30 Sep 2026 | 6 Oct 2026 |
| Acme Universal Safezone 9SMEListed | ₹65 – ₹71 | 28 Sep 2026 – 30 Sep 2026 | 6 Oct 2026 |
| Sai Urja Indo VenturesSMEListed | ₹107 – ₹113 | 25 Sep 2026 – 29 Sep 2026 | 5 Oct 2026 |
| Runwal EnterprisesMainboardListed | ₹290 – ₹305 | 25 Sep 2026 – 29 Sep 2026 | 5 Oct 2026 |
| German Green Steel & PowerMainboardListed | ₹132 – ₹139 | 25 Sep 2026 – 29 Sep 2026 | 5 Oct 2026 |
| Orient Cables (India)MainboardListed | ₹258 – ₹272 | 25 Sep 2026 – 29 Sep 2026 | 5 Oct 2026 |
| Acevector(Snapdeal)MainboardListed | ₹30 – ₹32 | 25 Sep 2026 – 29 Sep 2026 | 5 Oct 2026 |
| Himalayan SolarSMEListed | ₹98 – ₹103 | 25 Sep 2026 – 29 Sep 2026 | 5 Oct 2026 |
| Dudani RetailSMEListed | ₹29 | 25 Sep 2026 – 29 Sep 2026 | 5 Oct 2026 |
| Bench Mark Infotech ServicesSMEListed | ₹104 – ₹110 | 25 Sep 2026 – 29 Sep 2026 | 5 Oct 2026 |
| A-One Steels IndiaMainboardListed | ₹385 – ₹405 | 24 Sep 2026 – 28 Sep 2026 | 1 Oct 2026 |
| MoneyviewMainboardListed | ₹32 – ₹34 | 24 Sep 2026 – 28 Sep 2026 | 1 Oct 2026 |
| Peshwa WheatSMEListed | ₹95 – ₹101 | 24 Sep 2026 – 28 Sep 2026 | 1 Oct 2026 |
| Roopa ScreenSMEListed | ₹60 – ₹64 | 24 Sep 2026 – 28 Sep 2026 | 1 Oct 2026 |
| ArMee InfotechMainboardListed | ₹350 – ₹375 | 23 Sep 2026 – 25 Sep 2026 | 30 Sep 2026 |
| S.K.OffsetSMEListed | ₹119 – ₹125 | 23 Sep 2026 – 25 Sep 2026 | 30 Sep 2026 |
| Unitec FibresSMEListed | ₹83 – ₹88 | 23 Sep 2026 – 25 Sep 2026 | 30 Sep 2026 |
| Adroit Industries (India)MainboardListed | ₹126 – ₹134 | 23 Sep 2026 – 25 Sep 2026 | 30 Sep 2026 |
| Swastika InfraMainboardListed | ₹175 – ₹185 | 23 Sep 2026 – 25 Sep 2026 | 30 Sep 2026 |
| Liqvd Digital IndiaSMEListed | ₹51 – ₹54 | 23 Sep 2026 – 25 Sep 2026 | 30 Sep 2026 |
| Pooja LogisticsSMEListed | ₹109 – ₹115 | 23 Sep 2026 – 25 Sep 2026 | 30 Sep 2026 |
| Coreintegra Consulting ServicesSMEListed | ₹74 – ₹78 | 23 Sep 2026 – 25 Sep 2026 | 30 Sep 2026 |
| Elevate CampusesMainboardListed | ₹343 – ₹362 | 23 Sep 2026 – 25 Sep 2026 | 30 Sep 2026 |
| Varmora GranitoMainboardListed | ₹140 – ₹148 | 22 Sep 2026 – 24 Sep 2026 | 29 Sep 2026 |
| Anand SeamlessSMEListed | ₹72 | 22 Sep 2026 – 24 Sep 2026 | 29 Sep 2026 |
| Himalaya Nutravedics IndiaSMEListed | ₹100 – ₹106 | 22 Sep 2026 – 24 Sep 2026 | 29 Sep 2026 |
| Vivekanand CotspinSMEListed | ₹32 – ₹37 | 21 Sep 2026 – 23 Sep 2026 | 28 Sep 2026 |
| FX MultitechSMEListed | ₹110 – ₹116 | 21 Sep 2026 – 23 Sep 2026 | 28 Sep 2026 |
| Robokidz EduventuresSMEListed | ₹100 – ₹106 | 21 Sep 2026 – 23 Sep 2026 | 28 Sep 2026 |
| Axiom Gas EngineeringSMEListed | ₹51 – ₹54 | 18 Sep 2026 – 22 Sep 2026 | 25 Sep 2026 |
| National Stock Exchange of IndiaMainboardListed | ₹1,700 – ₹1,785 | 17 Sep 2026 – 21 Sep 2026 | 24 Sep 2026 |
| Sonaselection IndiaMainboardListed | ₹94 – ₹99 | 17 Sep 2026 – 21 Sep 2026 | 24 Sep 2026 |
| Kheria AutocompSMEListed | ₹96 – ₹101 | 17 Sep 2026 – 21 Sep 2026 | 24 Sep 2026 |
| SpectraA Technology SolutionsSMEListed | ₹112 – ₹118 | 17 Sep 2026 – 21 Sep 2026 | 24 Sep 2026 |
| Hero MotorsMainboardListed | ₹79 – ₹84 | 16 Sep 2026 – 18 Sep 2026 | 23 Sep 2026 |
| Jindal Supreme (India)MainboardListed | ₹88 – ₹93 | 16 Sep 2026 – 18 Sep 2026 | 23 Sep 2026 |
| SS RetailMainboardListed | ₹403 – ₹424 | 16 Sep 2026 – 18 Sep 2026 | 23 Sep 2026 |
| Quanto Agroworld LimitedSMEListed | ₹67 | 15 Sep 2026 – 17 Sep 2026 | 22 Sep 2026 |
| Shakti Polytarp LimitedSMEListed | ₹56 – ₹59 | 15 Sep 2026 – 17 Sep 2026 | 22 Sep 2026 |
| Vama Wovenfab LimitedSMEListed | ₹324 – ₹341 | 15 Sep 2026 – 17 Sep 2026 | 22 Sep 2026 |
| Century Business MediaSMEListed | ₹70 – ₹74 | 11 Sep 2026 – 16 Sep 2026 | 21 Sep 2026 |
| Injecto PolymersSMEListed | ₹98 – ₹100 | 11 Sep 2026 – 16 Sep 2026 | 21 Sep 2026 |
| Manika PlastechMainboardListed | ₹40 – ₹43 | 11 Sep 2026 – 16 Sep 2026 | 21 Sep 2026 |
| Veegaland DevelopersMainboardListed | ₹130 – ₹140 | 10 Sep 2026 – 15 Sep 2026 | 18 Sep 2026 |
| Om Galaxy LimitedSMEListed | ₹85 – ₹90 | 10 Sep 2026 – 15 Sep 2026 | 18 Sep 2026 |
| Maharaja & Speedex India LimitedSMEListed | ₹177 – ₹186 | 10 Sep 2026 – 15 Sep 2026 | 18 Sep 2026 |
| Panchatv BharatSMEListed | ₹140 | 10 Sep 2026 – 15 Sep 2026 | 18 Sep 2026 |
| Raksan TransformersSMEListed | ₹258 – ₹273 | 10 Sep 2026 – 15 Sep 2026 | 18 Sep 2026 |
| Karamtara EngineeringMainboardListed | ₹241 – ₹254 | 9 Sep 2026 – 11 Sep 2026 | 17 Sep 2026 |
| Asset Reconstruction Co.(India)MainboardListed | ₹132 – ₹139 | 9 Sep 2026 – 11 Sep 2026 | 17 Sep 2026 |
| Steamhouse IndiaMainboardListed | ₹77 – ₹81 | 9 Sep 2026 – 11 Sep 2026 | 17 Sep 2026 |
| Manipal Payment & Identity SolutionsMainboardListed | ₹322 – ₹339 | 9 Sep 2026 – 11 Sep 2026 | 17 Sep 2026 |
| RentomojoMainboardListed | ₹384 – ₹404 | 9 Sep 2026 – 11 Sep 2026 | 17 Sep 2026 |
| Amtech EstersSMEListed | ₹71 – ₹75 | 9 Sep 2026 – 11 Sep 2026 | 17 Sep 2026 |
| Vinod TexworldSMEListed | ₹94 | 9 Sep 2026 – 11 Sep 2026 | 17 Sep 2026 |
| Infrax Renewable LimitedSMEListed | ₹104 | 9 Sep 2026 – 11 Sep 2026 | 17 Sep 2026 |
| LCC Projects LimitedMainboardListed | ₹139 – ₹146 | 9 Sep 2026 – 11 Sep 2026 | 17 Sep 2026 |
| Glass Wall Systems (India)MainboardListed | ₹172 – ₹182 | 8 Sep 2026 – 10 Sep 2026 | 16 Sep 2026 |
| Prasol ChemicalsMainboardListed | ₹643 – ₹676 | 8 Sep 2026 – 10 Sep 2026 | 16 Sep 2026 |
| Kanohar ElectricalsMainboardListed | ₹601 – ₹632 | 8 Sep 2026 – 10 Sep 2026 | 16 Sep 2026 |
| Pranav ConstructionsMainboardListed | ₹118 – ₹124 | 7 Sep 2026 – 9 Sep 2026 | 15 Sep 2026 |
| Apana LogisticsSMEListed | ₹60 | 7 Sep 2026 – 9 Sep 2026 | 15 Sep 2026 |
| Qualiance InternationalSMEListed | ₹120 – ₹127 | 4 Sep 2026 – 8 Sep 2026 | 11 Sep 2026 |
| Rays of BeliefMainboardListed | ₹227 – ₹239 | 1 Sep 2026 – 3 Sep 2026 | 8 Sep 2026 |
| Deepa JewellersMainboardListed | ₹168 – ₹177 | 1 Sep 2026 – 3 Sep 2026 | 8 Sep 2026 |
| Farm PeaceSMEListed | ₹59 | 1 Sep 2026 – 3 Sep 2026 | 8 Sep 2026 |
| Fly-Hi Maritime TravelsSMEListed | ₹102 | 1 Sep 2026 – 3 Sep 2026 | 8 Sep 2026 |
| Purple Style LabsMainboardListed | ₹546 – ₹575 | 31 Aug 2026 – 2 Sep 2026 | 7 Sep 2026 |
| Phychem TechnologiesSMEListed | ₹51 – ₹54 | 31 Aug 2026 – 2 Sep 2026 | 7 Sep 2026 |
| Shanti InorganicsSMEListed | ₹79 – ₹83 | 31 Aug 2026 – 2 Sep 2026 | 7 Sep 2026 |
| Ashutosh FibreSMEListed | ₹87 – ₹92 | 31 Aug 2026 – 2 Sep 2026 | 7 Sep 2026 |
| Priority JewelsMainboardListed | ₹190 – ₹200 | 28 Aug 2026 – 1 Sep 2026 | 4 Sep 2026 |
| Paluck TechnologiesSMEListed | ₹46 – ₹48 | 28 Aug 2026 – 1 Sep 2026 | 4 Sep 2026 |
| Complete Sports and Management IndiaSMEListed | ₹128 – ₹135 | 28 Aug 2026 – 1 Sep 2026 | 4 Sep 2026 |
| ESDS Software SolutionMainboardListed | ₹408 – ₹429 | 28 Aug 2026 – 1 Sep 2026 | 4 Sep 2026 |
| Lumino IndustriesMainboardListed | ₹78 – ₹82 | 27 Aug 2026 – 31 Aug 2026 | 3 Sep 2026 |
| Kwick Forensic SolutionsSMEListed | ₹85 – ₹90 | 27 Aug 2026 – 31 Aug 2026 | 3 Sep 2026 |
| Sumax EngineeringSMEListed | ₹95 – ₹101 | 25 Aug 2026 – 28 Aug 2026 | 2 Sep 2026 |
| Annu ProjectsMainboardListed | ₹94 – ₹99 | 25 Aug 2026 – 28 Aug 2026 | 2 Sep 2026 |
| Skyways Air Services LimitedMainboardListed | ₹131 – ₹138 | 24 Aug 2026 – 27 Aug 2026 | 1 Sep 2026 |
| ABH HealthcareSMEListed | ₹96 – ₹102 | 24 Aug 2026 – 27 Aug 2026 | 1 Sep 2026 |
| Madhur Knit CraftsSMEListed | ₹95 – ₹100 | 24 Aug 2026 – 27 Aug 2026 | 1 Sep 2026 |
| Symbiotec PharmalabMainboardListed | ₹938 – ₹988 | 24 Aug 2026 – 27 Aug 2026 | 1 Sep 2026 |
| Hy-Tech EngineersMainboardListed | ₹50 – ₹53 | 24 Aug 2026 – 27 Aug 2026 | 1 Sep 2026 |
| Augmont EnterprisesMainboardListed | ₹750 – ₹788 | 21 Aug 2026 – 25 Aug 2026 | 31 Aug 2026 |
| Tempsens Instruments (India)MainboardListed | ₹285 – ₹300 | 20 Aug 2026 – 24 Aug 2026 | 28 Aug 2026 |
| Dhanwel Hybrid SeedsSMEListed | ₹95 – ₹99 | 19 Aug 2026 – 21 Aug 2026 | 26 Aug 2026 |
| Gaja Alternative Asset ManagementMainboardListed | ₹152 – ₹160 | 19 Aug 2026 – 21 Aug 2026 | 26 Aug 2026 |
| Mopshop DistributionSMEListed | ₹138 | 19 Aug 2026 – 21 Aug 2026 | 26 Aug 2026 |
| Sunshine PicturesMainboardListed | ₹342 – ₹360 | 18 Aug 2026 – 20 Aug 2026 | 25 Aug 2026 |
| Shankesh JewellersMainboardListed | ₹88 – ₹93 | 18 Aug 2026 – 20 Aug 2026 | 25 Aug 2026 |
| Fascinate TextilesSMEListed | ₹142 – ₹151 | 11 Aug 2026 – 19 Aug 2026 | 24 Aug 2026 |
| Lalithaa Jewellery MartMainboardListed | ₹190 – ₹201 | 17 Aug 2026 – 19 Aug 2026 | 24 Aug 2026 |
| Horizon Industrial ParksMainboardListed | ₹57 – ₹60 | 17 Aug 2026 – 19 Aug 2026 | 24 Aug 2026 |
| Skytech Infinite PlatformSMEListed | ₹73 – ₹77 | 14 Aug 2026 – 18 Aug 2026 | 21 Aug 2026 |
| ENS EnterprisesSMEListed | ₹87 – ₹92 | 14 Aug 2026 – 18 Aug 2026 | 21 Aug 2026 |
| Technocrats Plasma SystemsSMEListed | ₹125 – ₹132 | 14 Aug 2026 – 18 Aug 2026 | 21 Aug 2026 |
| Credent Connect N CareSMEListed | ₹179 – ₹189 | 13 Aug 2026 – 17 Aug 2026 | 20 Aug 2026 |
| ShiprocketMainboardListed | ₹92 – ₹97 | 12 Aug 2026 – 14 Aug 2026 | 19 Aug 2026 |
| Pramodini MedicareSMEListed | ₹110 – ₹118 | 12 Aug 2026 – 14 Aug 2026 | 19 Aug 2026 |
| Behari Lal EngineeringMainboardListed | ₹271 – ₹285 | 12 Aug 2026 – 14 Aug 2026 | 19 Aug 2026 |
| Q &T FoodsSMEListed | ₹115 | 12 Aug 2026 – 14 Aug 2026 | 19 Aug 2026 |
| Milky Mist Dairy FoodMainboardListed | ₹133 – ₹140 | 11 Aug 2026 – 13 Aug 2026 | 18 Aug 2026 |
| Sham FoamSMEListed | ₹130 | 11 Aug 2026 – 13 Aug 2026 | 18 Aug 2026 |
| Dhoot TransmissionMainboardListed | ₹829 – ₹871 | 10 Aug 2026 – 12 Aug 2026 | 17 Aug 2026 |
| Molbio DiagnosticsMainboardListed | ₹768 – ₹807 | 10 Aug 2026 – 12 Aug 2026 | 17 Aug 2026 |
| Leap IndiaMainboardListed | ₹151 – ₹159 | 7 Aug 2026 – 11 Aug 2026 | 14 Aug 2026 |
| Optimystix Entertainment IndiaSMEListed | ₹166 – ₹175 | 7 Aug 2026 – 11 Aug 2026 | 14 Aug 2026 |
| Technocraft VenturesMainboardListed | ₹200 – ₹212 | 7 Aug 2026 – 11 Aug 2026 | 14 Aug 2026 |
| LAPL AutomotiveSMEListed | ₹88 – ₹94 | 6 Aug 2026 – 10 Aug 2026 | 13 Aug 2026 |
| G.V.ElectricalsSMEListed | ₹123 – ₹130 | 31 Jul 2026 – 7 Aug 2026 | 12 Aug 2026 |
| Ardee IndustriesMainboardListed | ₹50 – ₹53 | 5 Aug 2026 – 7 Aug 2026 | 12 Aug 2026 |
| Aegeus TechnologiesSMEListed | ₹100 – ₹105 | 4 Aug 2026 – 6 Aug 2026 | 11 Aug 2026 |
| Anawil Wire & EngineeringSMEListed | ₹257 – ₹270 | 3 Aug 2026 – 5 Aug 2026 | 10 Aug 2026 |
| Fusion Klassroom EdutechSMEListed | ₹151 – ₹159 | 31 Jul 2026 – 4 Aug 2026 | 7 Aug 2026 |
| Dhaval PackagingSMEListed | ₹92 – ₹97 | 30 Jul 2026 – 3 Aug 2026 | 6 Aug 2026 |
| Juniper Green EnergyMainboardListed | ₹214 – ₹225 | 30 Jul 2026 – 3 Aug 2026 | 6 Aug 2026 |
| MV ElectrosystemsMainboardListed | ₹400 – ₹425 | 30 Jul 2026 – 3 Aug 2026 | 6 Aug 2026 |
| Oneindig TechnologiesSMEListed | ₹91 – ₹96 | 30 Jul 2026 – 3 Aug 2026 | 6 Aug 2026 |
| Manipal Health EnterprisesMainboardListed | ₹560 – ₹590 | 29 Jul 2026 – 31 Jul 2026 | 5 Aug 2026 |
| H.R.Hygiene ProductsSMEListed | ₹83 – ₹88 | 29 Jul 2026 – 31 Jul 2026 | 5 Aug 2026 |
| Poojaa Precision EnggSMEListed | ₹285 – ₹301 | 28 Jul 2026 – 30 Jul 2026 | 4 Aug 2026 |
| Cube Highways Trust InvITMainboardListed | ₹151 – ₹152 | 22 Jul 2026 – 24 Jul 2026 | 3 Aug 2026 |
| Advance TechnoforgeSMEListed | ₹95 | 27 Jul 2026 – 29 Jul 2026 | 3 Aug 2026 |
| Propshop Events & ExhibitionsSMEListed | ₹65 – ₹69 | 27 Jul 2026 – 29 Jul 2026 | 3 Aug 2026 |
| Silverstorm Parks & ResortsSMEListed | ₹123 – ₹133 | 24 Jul 2026 – 28 Jul 2026 | 31 Jul 2026 |
| Xtranet TechnologiesMainboardListed | ₹120 – ₹127 | 23 Jul 2026 – 27 Jul 2026 | 30 Jul 2026 |
| Lohia CorpMainboardListed | ₹404 – ₹425 | 23 Jul 2026 – 27 Jul 2026 | 30 Jul 2026 |
| Indo-MIMMainboardListed | ₹461 – ₹485 | 23 Jul 2026 – 27 Jul 2026 | 30 Jul 2026 |
| Shree Balaji (Mala) TextilesSMEListed | ₹66 – ₹70 | 22 Jul 2026 – 24 Jul 2026 | 29 Jul 2026 |
| Metalic TechnoforgeSMEListed | ₹72 – ₹77 | 21 Jul 2026 – 23 Jul 2026 | 28 Jul 2026 |
| Gulf Lloyds (India)SMEListed | ₹100 | 20 Jul 2026 – 22 Jul 2026 | 27 Jul 2026 |
| Caliber Mining & Logistics LimitedMainboardListed | ₹402 – ₹424 | 17 Jul 2026 – 21 Jul 2026 | 24 Jul 2026 |
| Sotefin BharatSMEListed | ₹178 – ₹187 | 16 Jul 2026 – 20 Jul 2026 | 23 Jul 2026 |
| SBI Mutual FundMainboardListed | ₹545 – ₹574 | 14 Jul 2026 – 16 Jul 2026 | 21 Jul 2026 |
| Millworks TechnologiesSMEListed | ₹315 – ₹331 | 14 Jul 2026 – 16 Jul 2026 | 21 Jul 2026 |
| Alpine TexworldMainboardListed | ₹100 – ₹105 | 14 Jul 2026 – 16 Jul 2026 | 21 Jul 2026 |
IPO details (dates, price band, lot size) are from third-party data for information only and may change per the company’s RHP; verify in the official prospectus. This is not a recommendation or an offer. Investments in securities are subject to market risks; read all related documents carefully. ROAR does not publish grey-market premium (an unofficial, unregulated indicator).
Recently Listed IPOs on ROAR
These IPOs have recently listed on the exchanges. See their issue details below.
Recently Listed IPOs — frequently asked questions
What are the recently listed IPOs right now?
There are 157 recently listed IPOs listed on this page, each with its price band, lot size and dates. Tap any IPO for full details and to apply.
How do I apply for an IPO on ROAR?
Open a free account with ROAR by DP TradeKING, go to the IPO section, pick an IPO, enter your bid and approve the UPI mandate — funds stay blocked in your bank until allotment.
What is the difference between a mainboard and an SME IPO?
Mainboard IPOs are larger companies listing on the main NSE/BSE boards; SME IPOs are smaller companies listing on the SME platforms (NSE Emerge / BSE SME), typically with a larger lot size and higher minimum investment.
Apply to IPOs in a few taps.
Enter your mobile number to get started — then download the ROAR app to finish KYC in about 10 minutes.