Best Aditya Birla Sun Life mutual funds.
Top Aditya Birla Sun Life mutual funds by 5-year past return — for information only, not a recommendation. Invest zero-commission in direct plans.
Top Aditya Birla Sun Life mutual funds
17 funds, ranked by 5-year past return. Tap any for its details.
| Fund | NAV | 1Y | 3Y | 5Y | AUM |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Manufacturing Equity Fund Regular Plan GrowthAditya Birla Sun Life Mutual Fund | ₹39.19 | +22.3% | +19.7% | +14.0% | ₹1,402 Cr |
| Aditya Birla Sun Life Medium Term Fund Regular Plan GrowthAditya Birla Sun Life Mutual Fund | ₹43.75 | +7.9% | +9.7% | +11.8% | ₹3,319 Cr |
| Aditya Birla Sun Life Asset Allocator FoF Scheme GrowthAditya Birla Sun Life Mutual Fund | ₹74.6 | +9.0% | +14.7% | +11.8% | ₹478 Cr |
| Aditya Birla Sun Life Dividend Yield Fund GrowthAditya Birla Sun Life Mutual Fund | ₹435.7 | +0.4% | +10.0% | +11.6% | ₹1,475 Cr |
| Aditya Birla Sun Life Retirement Fund - The 30s Pln Regular GrowthAditya Birla Sun Life Mutual Fund | ₹22.02 | +11.4% | +13.9% | +10.2% | ₹487 Cr |
| Aditya Birla Sun Life Credit Risk Fund Regular Plan GrowthAditya Birla Sun Life Mutual Fund | ₹25.43 | +11.4% | +12.1% | +9.9% | ₹1,600 Cr |
| Aditya Birla Sun Life Balanced Advantage Fund GrowthAditya Birla Sun Life Mutual Fund | ₹110.33 | +4.4% | +9.9% | +8.5% | ₹10,125 Cr |
| Aditya Birla Sun Life Bal Bhavishya Yojna Regular GrowthAditya Birla Sun Life Mutual Fund | ₹20.1 | +3.2% | +8.6% | +7.5% | ₹1,266 Cr |
| Aditya Birla Sun Life Money Market Fund Regular Plan GrowthAditya Birla Sun Life Mutual Fund | ₹400.44 | +6.4% | +7.3% | +6.6% | ₹29,877 Cr |
| Aditya Birla Sun Life Dynamic Term Fund Regular Plan GrowthAditya Birla Sun Life Mutual Fund | ₹48.99 | +4.8% | +7.0% | +6.6% | ₹1,422 Cr |
| Aditya Birla Sun Life Ultra Short Term Fund GrowthAditya Birla Sun Life Mutual Fund | ₹592.63 | +6.3% | +7.2% | +6.5% | ₹18,819 Cr |
| Aditya Birla Sun Life ESG Integration Strategy Fund Regular GrowthAditya Birla Sun Life Mutual Fund | ₹17.14 | -1.6% | +8.8% | +5.3% | ₹580 Cr |
| Aditya Birla Sun Life Long Term Fund Regular GrowthAditya Birla Sun Life Mutual Fund | ₹12.99 | +1.8% | +5.8% | — | ₹99 Cr |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs PASSIVE FoF Regular GrowthAditya Birla Sun Life Mutual Fund | ₹12.76 | +5.9% | — | — | ₹135 Cr |
| Aditya Birla Sun Life US Treasury 1-3 year Bond ETFs PASSIVE FoF Regular GrowthAditya Birla Sun Life Mutual Fund | ₹12.86 | +9.8% | — | — | ₹72 Cr |
| Aditya BSL Fixed Term Plan Series TQ Regular GrowthAditya Birla Sun Life Mutual Fund | ₹12.5 | +8.1% | +7.6% | — | ₹224 Cr |
| Aditya Birla Sun Life Multi - Asset Passive FoF Regular GrowthAditya Birla Sun Life Mutual Fund | ₹16.98 | +6.3% | +14.3% | — | ₹36 Cr |
Mutual fund data (NAV, returns, AUM and ratings) is from third-party sources for information only, may be delayed, and is not a recommendation or offer to buy or sell. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance is not indicative of future returns.
Best Aditya Birla Sun Life mutual funds — top Aditya Birla Sun Life funds
Below are top Aditya Birla Sun Life mutual funds ranked by 5-year past return, from the latest available data. This list is for information only — past returns do not indicate future performance, and it is not a recommendation. Compare each fund’s details, risk and your own goals before investing. Direct plans are zero-commission on ROAR.
How to invest in Aditya Birla Sun Life mutual funds on ROAR
- Open a free account in minutes with paperless Aadhaar eKYC.
- Complete your one-time mutual-fund KYC and add funds via UPI.
- Pick a fund from the list above and review its NAV, returns and category.
- Invest a lumpsum or start a SIP — zero commission on direct plans.
Best Aditya Birla Sun Life mutual funds — frequently asked questions
What are the best Aditya Birla Sun Life mutual funds?
This page lists top Aditya Birla Sun Life mutual funds ranked by 5-year past return, for information only. Past performance does not indicate future returns, and this is not a recommendation — review each fund’s details and your goals before investing.
How are these Aditya Birla Sun Life mutual funds ranked?
By 5-year past return from the latest available data. Returns are historical and not a promise of future performance.
How can I invest in these Aditya Birla Sun Life mutual funds?
Open a free account with ROAR by DP TradeKING, pick a fund from the list, and invest as a lumpsum or SIP — direct plans carry zero commission.
Invest in Aditya Birla Sun Life mutual funds on ROAR.
Enter your mobile number to get started — then download the ROAR app to finish KYC in about 10 minutes.