Nifty 500
Nifty 500 constituents
Sorted by market cap · prices may be delayed
| # | Company | Sector | Price | Change | Mkt cap (₹ Cr) |
|---|---|---|---|---|---|
| 1 | Reliance IndustriesRELIANCE | Oil & Gas Operations | ₹1,312.90 | +0.14% | 17,78,381 |
| 2 | Bharti AirtelBHARTIARTL | Communications Services | ₹2,063.00 | -0.22% | 12,86,419 |
| 3 | HDFC BankHDFCBANK | Regional Banks | ₹760.50 | +3.23% | 11,71,326 |
| 4 | ICICI BankICICIBANK | Regional Banks | ₹1,498.50 | +5.22% | 10,75,553 |
| 5 | State Bank of IndiaSBIN | Regional Banks | ₹1,006.50 | +2.81% | 9,28,839 |
| 6 | Tata Consultancy ServicesTCS | Software & Programming | ₹2,490.00 | +2.22% | 9,00,534 |
| 7 | Bajaj FinanceBAJFINANCE | Consumer Financial Services | ₹1,069.90 | +7.64% | 6,65,479 |
| 8 | Larsen & Toubro LtdLT | Construction Services | ₹4,047.00 | +2.60% | 5,55,634 |
| 9 | Life Insurance Corporation of IndiaLICI | Insurance (Life) | ₹407.90 | -0.02% | 5,17,890 |
| 10 | InfosysINFY | Software & Programming | ₹1,164.80 | +3.24% | 4,72,242 |
| 11 | Kotak Mahindra BankKOTAKBANK | Regional Banks | ₹467.45 | +1.75% | 4,64,598 |
| 12 | Hindustan UnileverHINDUNILVR | Personal & Household Prods. | ₹1,979.00 | +0.10% | 4,64,020 |
| 13 | Sun Pharmaceutical IndustriesSUNPHARMA | Biotechnology & Drugs | ₹1,836.00 | +3.53% | 4,41,153 |
| 14 | Adani Ports and Special Economic ZoneADANIPORTS | Misc. Transportation | ₹1,893.90 | -0.84% | 4,35,684 |
| 15 | Titan CompanyTITAN | Jewelry & Silverware | ₹4,834.60 | +1.69% | 4,28,812 |
| 16 | AXIS Bank LtdAXISBANK | Regional Banks | ₹1,281.10 | +3.99% | 3,98,699 |
| 17 | Maruti Suzuki IndiaMARUTI | Auto & Truck Manufacturers | ₹12,650.00 | +5.46% | 3,96,865 |
| 18 | Adani PowerADANIPOWER | Electric Utilities | ₹203.58 | +0.93% | 3,91,994 |
| 19 | HCL TechnologiesHCLTECH | Software & Programming | ₹1,434.50 | +2.10% | 3,89,275 |
| 20 | Mahindra & Mahindra LtdM&M | Auto & Truck Manufacturers | ₹3,120.50 | +5.35% | 3,86,746 |
| 21 | Adani EnterprisesADANIENT | Coal | ₹2,733.00 | +0.88% | 3,69,319 |
| 22 | UltraTech CementULTRACEMCO | Construction - Raw Materials | ₹12,256.00 | +3.72% | 3,61,281 |
| 23 | ITCITC | Tobacco | ₹278.90 | -0.39% | 3,49,081 |
| 24 | EternalETERNAL | Computer Services | ₹358.90 | +4.18% | 3,45,899 |
| 25 | Hindustan AeronauticsHAL | Aerospace & Defense | ₹5,046.50 | -0.64% | 3,37,225 |
| 26 | JSW SteelJSWSTEEL | Iron & Steel | ₹1,355.90 | +0.96% | 3,31,110 |
| 27 | NTPCNTPC | Electric Utilities | ₹316.70 | -1.63% | 3,06,855 |
| 28 | Bajaj FinservBAJAJFINSV | Insurance (Life) | ₹1,840.00 | +4.75% | 2,94,528 |
| 29 | Bajaj AutoBAJAJ-AUTO | Recreational Products | ₹10,708.00 | +0.94% | 2,93,960 |
| 30 | Oil and Natural Gas CorporationONGC | Oil & Gas Operations | ₹230.20 | -2.04% | 2,89,043 |
| 31 | Bharat ElectronicsBEL | Aerospace & Defense | ₹394.60 | -0.85% | 2,87,792 |
| 32 | Divi's LaboratoriesDIVISLAB | Biotechnology & Drugs | ₹10,141.50 | +1.04% | 2,69,185 |
| 33 | Coal IndiaCOALINDIA | Coal | ₹396.15 | -0.88% | 2,43,984 |
| 34 | Power Grid Corporation of IndiaPOWERGRID | Electric Utilities | ₹261.95 | -0.04% | 2,43,583 |
| 35 | Asian PaintsASIANPAINT | Chemical Manufacturing | ₹2,530.00 | +4.62% | 2,42,848 |
| 36 | Hindustan ZincHINDZINC | Metal Mining | ₹569.05 | +3.44% | 2,39,939 |
| 37 | Nestle IndiaNESTLEIND | Food Processing | ₹1,253.10 | +0.41% | 2,39,788 |
| 38 | Adani Green EnergyADANIGREEN | Electric Utilities | ₹1,418.20 | +2.18% | 2,32,441 |
| 39 | Tata SteelTATASTEEL | Iron & Steel | ₹182.37 | +1.36% | 2,27,243 |
| 40 | Shriram FinanceSHRIRAMFIN | Consumer Financial Services | ₹963.90 | +6.07% | 2,26,043 |
| 41 | Avenue SupermartsDMART | Retail (Grocery) | ₹3,416.00 | +0.06% | 2,22,677 |
| 42 | Grasim IndustriesGRASIM | Construction - Raw Materials | ₹3,225.00 | +2.77% | 2,19,603 |
| 43 | Eicher MotorsEICHERMOT | Auto & Truck Manufacturers | ₹7,697.00 | +3.73% | 2,11,214 |
| 44 | Hindalco IndustriesHINDALCO | Metal Mining | ₹941.30 | +0.59% | 2,10,672 |
| 45 | TVS Motor CompanyTVSMOTOR | Recreational Products | ₹4,440.00 | +2.51% | 2,10,637 |
| 46 | InterGlobe Aviation LtdINDIGO | Airline | ₹5,429.80 | +5.62% | 2,09,920 |
| 47 | Indian Oil CorporationIOC | Oil & Gas - Integrated | ₹144.32 | +1.61% | 2,03,755 |
| 48 | WiproWIPRO | Computer Services | ₹198.31 | +1.93% | 1,95,617 |
| 49 | DLFDLF | Construction Services | ₹745.20 | +3.50% | 1,84,268 |
| 50 | Torrent PharmaceuticalsTORNTPHARM | Biotechnology & Drugs | ₹4,710.00 | -0.60% | 1,78,825 |
| 51 | Tech MahindraTECHM | Software & Programming | ₹1,825.20 | +2.37% | 1,78,764 |
| 52 | Adani Energy SolutionsADANIENSOL | Electric Utilities | ₹1,445.30 | +2.21% | 1,77,941 |
| 53 | Samvardhana Motherson InternationalMOTHERSON | Auto & Truck Parts | ₹167.00 | +4.71% | 1,75,988 |
| 54 | SBI Life Insurance Company LtdSBILIFE | Insurance (Life) | ₹1,739.00 | +1.68% | 1,73,646 |
| 55 | Hyundai Motor IndiaHYUNDAI | Auto & Truck Manufacturers | ₹2,121.70 | +2.85% | 1,71,904 |
| 56 | Solar Industries IndiaSOLARINDS | Chemical Manufacturing | ₹18,515.00 | -4.53% | 1,67,689 |
| 57 | TrentTRENT | Retail (Apparel) | ₹3,054.00 | -0.20% | 1,62,591 |
| 58 | Tata MotorsTMCV | Auto & Truck Manufacturers | ₹430.25 | +6.81% | 1,58,452 |
| 59 | Pidilite IndustriesPIDILITIND | Chemical Manufacturing | ₹1,548.10 | +2.51% | 1,57,244 |
| 60 | BSEBSE | Investment Services | ₹3,788.80 | +5.20% | 1,54,539 |
| 61 | BoschBOSCHLTD | Auto & Truck Parts | ₹52,300.00 | +2.70% | 1,53,886 |
| 62 | Jio Financial ServicesJIOFIN | Consumer Financial Services | ₹229.50 | +3.25% | 1,51,494 |
| 63 | Cholamandalam Investment and Finance Company LtdCHOLAFIN | Consumer Financial Services | ₹1,760.00 | +6.15% | 1,50,411 |
| 64 | Vedanta Aluminium Metal LtdVAML | Metal Mining | ₹379.05 | +0.58% | 1,48,533 |
| 65 | Tata CapitalTATACAP | Consumer Financial Services | ₹348.05 | +3.05% | 1,47,874 |
| 66 | Varun BeveragesVBL | Beverages (Nonalcoholic) | ₹434.95 | +3.57% | 1,46,982 |
| 67 | ICICI Prudential Asset Management Company LtdICICIAMC | Investment Services | ₹2,980.10 | +3.47% | 1,46,797 |
| 68 | Punjab National BankPNB | Regional Banks | ₹126.50 | +3.33% | 1,45,243 |
| 69 | Bharat Heavy ElectricalsBHEL | Misc. Capital Goods | ₹416.45 | -1.75% | 1,45,062 |
| 70 | Union Bank of IndiaUNIONBANK | Regional Banks | ₹188.00 | +2.24% | 1,43,520 |
| 71 | ABB IndiaABB | Electronic Instr. & Controls | ₹6,655.00 | -1.41% | 1,40,918 |
| 72 | Vodafone IdeaIDEA | Communications Services | ₹12.92 | +2.95% | 1,39,645 |
| 73 | Bharat Petroleum CorporationBPCL | Oil & Gas - Integrated | ₹317.50 | +4.20% | 1,37,611 |
| 74 | LTM LtdLTM | Software & Programming | ₹4,383.70 | +4.25% | 1,29,445 |
| 75 | Bank of BarodaBANKBARODA | Regional Banks | ₹249.05 | +1.50% | 1,28,931 |
| 76 | CG Power and Industrial SolutionsCGPOWER | Electronic Instr. & Controls | ₹809.00 | -3.86% | 1,27,514 |
| 77 | Laurus LabsLAURUSLABS | Biotechnology & Drugs | ₹2,339.00 | +0.65% | 1,25,416 |
| 78 | Hitachi Energy IndiaPOWERINDIA | Electronic Instr. & Controls | ₹28,115.00 | -3.38% | 1,24,886 |
| 79 | Lenskart SolutionsLENSKART | Medical Equipment & Supplies | ₹718.15 | +4.12% | 1,24,879 |
| 80 | Indian Hotels CompanyINDHOTEL | Hotels & Motels | ₹875.00 | +3.06% | 1,24,360 |
| 81 | SiemensSIEMENS | Electronic Instr. & Controls | ₹3,416.40 | -2.64% | 1,21,873 |
| 82 | Gail (India)GAIL | Natural Gas Utilities | ₹184.80 | -0.76% | 1,21,364 |
| 83 | Bajaj Holdings & Investment LtdBAJAJHLDNG | Misc. Financial Services | ₹10,845.00 | +3.95% | 1,20,698 |
| 84 | LG Electronics IndiaLGEINDIA | Appliance & Tool | ₹1,778.00 | +5.08% | 1,20,478 |
| 85 | Indian BankINDIANB | Regional Banks | ₹891.50 | +4.39% | 1,20,005 |
| 86 | Apollo Hospitals EnterpriseAPOLLOHOSP | Healthcare Facilities | ₹8,368.00 | -2.69% | 1,20,004 |
| 87 | Zydus LifesciencesZYDUSLIFE | Biotechnology & Drugs | ₹1,200.40 | +1.04% | 1,19,932 |
| 88 | Britannia IndustriesBRITANNIA | Food Processing | ₹4,986.10 | +0.80% | 1,19,378 |
| 89 | HDFC Life Insurance CompanyHDFCLIFE | Insurance (Life) | ₹544.70 | +2.29% | 1,18,185 |
| 90 | Polycab IndiaPOLYCAB | Electronic Instr. & Controls | ₹7,835.00 | -1.20% | 1,17,844 |
| 91 | Jindal SteelJINDALSTEL | Iron & Steel | ₹1,151.20 | +0.19% | 1,17,525 |
| 92 | Lodha DevelopersLODHA | Construction Services | ₹1,174.80 | +4.71% | 1,17,193 |
| 93 | Tata Power CompanyTATAPOWER | Electric Utilities | ₹364.50 | +1.25% | 1,16,357 |
| 94 | Cummins IndiaCUMMINSIND | Auto & Truck Parts | ₹4,135.00 | -12.50% | 1,15,195 |
| 95 | MaricoMARICO | Personal & Household Prods. | ₹887.10 | -0.33% | 1,15,106 |
| 96 | One 97 CommunicationsPAYTM | Consumer Financial Services | ₹1,788.00 | +3.21% | 1,14,822 |
| 97 | Muthoot FinanceMUTHOOTFIN | Consumer Financial Services | ₹2,839.60 | +4.79% | 1,14,003 |
| 98 | Dr Reddy's LaboratoriesDRREDDY | Biotechnology & Drugs | ₹1,366.80 | -0.52% | 1,13,913 |
| 99 | CiplaCIPLA | Biotechnology & Drugs | ₹1,401.00 | -0.07% | 1,13,028 |
| 100 | HDFC Asset Management CompanyHDFCAMC | Investment Services | ₹2,632.40 | +5.09% | 1,12,673 |
| 101 | Canara BankCANBK | Regional Banks | ₹122.50 | +3.53% | 1,11,238 |
| 102 | Hero MotocorpHEROMOTOCO | Recreational Products | ₹5,504.00 | +1.94% | 1,10,008 |
| 103 | Aditya Birla CapitalABCAPITAL | Insurance (Life) | ₹397.15 | +4.53% | 1,08,626 |
| 104 | Power Finance CorporationPFC | Consumer Financial Services | ₹329.50 | +2.17% | 1,08,536 |
| 105 | MeeshoMEESHO | Software & Programming | ₹232.89 | +3.71% | 1,08,532 |
| 106 | Tata Motors Passenger Vehicles LtdTMPV | Auto & Truck Manufacturers | ₹293.65 | +5.44% | 1,08,070 |
| 107 | Tata Consumer ProductsTATACONSUM | Food Processing | ₹1,075.00 | +0.66% | 1,06,541 |
| 108 | GE Vernova T&D IndiaGVT&D | Electronic Instr. & Controls | ₹4,130.40 | -3.16% | 1,05,760 |
| 109 | GMR AirportsGMRAIRPORT | Misc. Transportation | ₹99.30 | +4.53% | 1,04,762 |
| 110 | Indian Railway Finance Corporation LtdIRFC | Consumer Financial Services | ₹79.95 | +2.71% | 1,04,563 |
| 111 | Mankind PharmaMANKIND | Biotechnology & Drugs | ₹2,510.00 | -1.10% | 1,03,480 |
| 112 | VedantaVEDL | Metal Mining | ₹262.50 | +2.00% | 1,02,149 |
| 113 | Lloyds Metals And EnergyLLOYDSME | Iron & Steel | ₹1,805.00 | +0.30% | 1,02,147 |
| 114 | Aurobindo PharmaAUROPHARMA | Major Drugs | ₹1,777.00 | +4.22% | 1,02,011 |
| 115 | Siemens Energy IndiaENRIN | Electric Utilities | ₹2,859.00 | -3.51% | 1,01,981 |
| 116 | United SpiritsUNITDSPR | Beverages (Alcoholic) | ₹1,401.00 | -1.29% | 1,01,389 |
| 117 | Indus TowersINDUSTOWER | Construction Services | ₹381.25 | -1.49% | 1,00,749 |
| 118 | FSN E-Commerce Ventures LtdNYKAA | Retail (Specialty) | ₹350.15 | -1.50% | 1,00,180 |
| 119 | Ashok LeylandASHOKLEY | Auto & Truck Manufacturers | ₹170.36 | +10.60% | 1,00,048 |
| 120 | Persistent SystemsPERSISTENT | Software & Programming | ₹6,135.00 | +1.15% | 96,141 |
| 121 | Ambuja CementsAMBUJACEM | Construction - Raw Materials | ₹387.55 | +3.09% | 96,094 |
| 122 | JSW EnergyJSWENERGY | Electric Utilities | ₹520.10 | +1.78% | 94,968 |
| 123 | CoforgeCOFORGE | Software & Programming | ₹2,093.10 | +1.61% | 92,483 |
| 124 | LupinLUPIN | Biotechnology & Drugs | ₹1,983.00 | -1.27% | 90,965 |
| 125 | Max Healthcare InstituteMAXHEALTH | Healthcare Facilities | ₹932.00 | +0.52% | 90,600 |
| 126 | Shree CementSHREECEM | Construction - Raw Materials | ₹24,845.00 | +2.77% | 90,202 |
| 127 | Oracle Financial Services SoftwareOFSS | Software & Programming | ₹10,150.00 | -0.43% | 88,433 |
| 128 | Godrej Consumer ProductsGODREJCP | Personal & Household Prods. | ₹862.75 | +1.62% | 87,989 |
| 129 | Multi Commodity Exchange Of IndiaMCX | Investment Services | ₹3,372.90 | +1.75% | 85,928 |
| 130 | IDBI BankIDBI | Regional Banks | ₹79.80 | +0.64% | 85,750 |
| 131 | Bharti HexacomBHARTIHEXA | Communications Services | ₹1,700.00 | -1.09% | 84,856 |
| 132 | Federal BankFEDERALBNK | Regional Banks | ₹338.40 | +0.95% | 83,587 |
| 133 | Bharat ForgeBHARATFORG | Misc. Fabricated Products | ₹1,746.10 | -3.68% | 83,580 |
| 134 | NHPCNHPC | Electric Utilities | ₹81.75 | +4.15% | 82,076 |
| 135 | ICICI Lombard General Insurance Company LtdICICIGI | Insurance (Prop. & Casualty) | ₹1,617.20 | +1.31% | 81,541 |
| 136 | JSW InfrastructureJSWINFRA | Misc. Transportation | ₹345.90 | +0.19% | 80,700 |
| 137 | Hindustan Petroleum Corporation LtdHINDPETRO | Oil & Gas Operations | ₹379.25 | +3.52% | 80,202 |
| 138 | Info Edge (India)NAUKRI | Computer Services | ₹1,216.00 | +3.89% | 78,882 |
| 139 | RECRECLTD | Misc. Financial Services | ₹296.30 | +3.24% | 78,009 |
| 140 | UNO MindaUNOMINDA | Auto & Truck Parts | ₹1,332.00 | +11.29% | 76,919 |
| 141 | Dixon Technologies (India)DIXON | Audio & Video Equipment | ₹12,572.00 | +2.29% | 76,779 |
| 142 | The Phoenix Mills LtdPHOENIXLTD | Construction Services | ₹2,120.00 | +1.95% | 75,534 |
| 143 | Mazagon Dock ShipbuildersMAZDOCK | Water Transportation | ₹1,840.00 | +0.65% | 74,299 |
| 144 | SRFSRF | Chemical Manufacturing | ₹2,485.00 | +1.07% | 73,164 |
| 145 | Steel Authority of IndiaSAIL | Iron & Steel | ₹172.01 | +0.89% | 70,963 |
| 146 | Oil IndiaOIL | Oil & Gas Operations | ₹439.00 | -4.15% | 70,956 |
| 147 | Indusind BankINDUSINDBK | Regional Banks | ₹911.00 | +5.30% | 70,729 |
| 148 | Prestige Estates ProjectsPRESTIGE | Real Estate Operations | ₹1,642.00 | +3.92% | 70,437 |
| 149 | NTPC Green EnergyNTPCGREEN | Electric Utilities | ₹83.69 | +0.22% | 70,393 |
| 150 | Glenmark PharmaceuticalsGLENMARK | Biotechnology & Drugs | ₹2,495.00 | -0.39% | 70,335 |
| 151 | AU Small Finance BankAUBANK | Regional Banks | ₹936.95 | +3.60% | 70,127 |
| 152 | Waaree EnergiesWAAREEENER | Semiconductors | ₹2,440.40 | +1.35% | 70,026 |
| 153 | L&T FinanceLTF | Consumer Financial Services | ₹278.36 | +5.56% | 69,701 |
| 154 | Ather EnergyATHERENERG | Recreational Products | ₹1,785.00 | -2.99% | 69,652 |
| 155 | Bajaj Housing FinanceBAJAJHFL | Consumer Financial Services | ₹83.20 | +2.19% | 69,315 |
| 156 | Nippon Life India Asset ManagementNAM-INDIA | Investment Services | ₹1,070.10 | +6.97% | 68,543 |
| 157 | Dabur IndiaDABUR | Personal & Household Prods. | ₹386.10 | -2.25% | 68,336 |
| 158 | Havells IndiaHAVELLS | Misc. Fabricated Products | ₹1,070.00 | 0.00% | 66,967 |
| 159 | IDFC First BankIDFCFIRSTB | Regional Banks | ₹77.70 | +3.97% | 66,901 |
| 160 | Bank of MaharashtraMAHABANK | Regional Banks | ₹84.90 | +6.64% | 65,342 |
| 161 | Apar IndustriesAPARINDS | Electronic Instr. & Controls | ₹15,633.00 | -2.28% | 65,256 |
| 162 | Adani Total GasATGL | Natural Gas Utilities | ₹580.70 | +1.77% | 63,987 |
| 163 | Torrent PowerTORNTPOWER | Electric Utilities | ₹1,268.00 | +2.72% | 63,903 |
| 164 | Oberoi RealtyOBEROIRLTY | Construction Services | ₹1,749.10 | +2.23% | 63,469 |
| 165 | Bank of IndiaBANKINDIA | Regional Banks | ₹138.60 | +3.51% | 63,147 |
| 166 | Aster DM Quality Care LtdASTERDM | Healthcare Facilities | ₹719.30 | -0.03% | 62,699 |
| 167 | Welspun CorpWELCORP | Iron & Steel | ₹2,357.90 | -1.75% | 61,956 |
| 168 | NMDCNMDC | Metal Mining | ₹70.45 | +0.79% | 61,921 |
| 169 | Fortis HealthcareFORTIS | Healthcare Facilities | ₹818.60 | +3.54% | 61,820 |
| 170 | ICICI Prudential Life Insurance Company LtdICICIPRULI | Insurance (Life) | ₹423.05 | +3.98% | 61,641 |
| 171 | Alkem LaboratoriesALKEM | Biotechnology & Drugs | ₹5,171.00 | -0.87% | 61,513 |
| 172 | APL Apollo Tubes LtdAPLAPOLLO | Iron & Steel | ₹2,195.00 | -0.22% | 60,904 |
| 173 | National Aluminium Company LtdNATIONALUM | Metal Mining | ₹329.95 | +1.13% | 60,553 |
| 174 | Radico KhaitanRADICO | Beverages (Alcoholic) | ₹4,519.90 | +2.81% | 60,263 |
| 175 | General Insurance Corporation of IndiaGICRE | Insurance (Life) | ₹340.60 | +5.17% | 59,992 |
| 176 | Berger Paints IndiaBERGEPAINT | Chemical Manufacturing | ₹505.90 | +4.29% | 59,282 |
| 177 | Indian Overseas BankIOB | Regional Banks | ₹30.78 | +2.60% | 59,253 |
| 178 | BioconBIOCON | Biotechnology & Drugs | ₹362.20 | +5.15% | 58,950 |
| 179 | Kalyan Jewellers IndiaKALYANKJIL | Retail (Specialty) | ₹557.35 | +5.35% | 57,664 |
| 180 | RBL BankRBLBANK | Regional Banks | ₹372.70 | +2.18% | 57,600 |
| 181 | Sona Blw Precision ForgingsSONACOMS | Auto & Truck Parts | ₹914.40 | +2.32% | 56,962 |
| 182 | Jindal StainlessJSL | Iron & Steel | ₹685.95 | -0.41% | 56,637 |
| 183 | Abbott IndiaABBOTINDIA | Biotechnology & Drugs | ₹26,565.00 | -2.05% | 56,629 |
| 184 | Coromandel InternationalCOROMANDEL | Chemical Manufacturing | ₹1,910.00 | +3.97% | 56,317 |
| 185 | Schaeffler IndiaSCHAEFFLER | Misc. Fabricated Products | ₹3,569.10 | +1.76% | 55,950 |
| 186 | SBI Cards and Payment ServicesSBICARD | Consumer Financial Services | ₹582.70 | +5.37% | 55,452 |
| 187 | Godrej PropertiesGODREJPROP | Construction Services | ₹1,814.70 | +4.35% | 54,675 |
| 188 | MRFMRF | Tires | ₹1,25,915.00 | +6.72% | 53,543 |
| 189 | Linde IndiaLINDEINDIA | Chemical Manufacturing | ₹6,310.00 | -1.26% | 53,543 |
| 190 | Suzlon EnergySUZLON | Misc. Capital Goods | ₹38.47 | +2.72% | 52,879 |
| 191 | SwiggySWIGGY | Business Services | ₹189.84 | +6.12% | 52,580 |
| 192 | Gland PharmaGLAND | Biotechnology & Drugs | ₹3,148.60 | -0.33% | 51,816 |
| 193 | Yes BankYESBANK | Regional Banks | ₹16.33 | +3.81% | 51,257 |
| 194 | Gujarat FluorochemicalsFLUOROCHEM | Chemicals - Plastics & Rubber | ₹4,687.80 | +1.61% | 51,045 |
| 195 | Anthem BioSciencesANTHEM | Biotechnology & Drugs | ₹914.75 | +2.98% | 50,745 |
| 196 | Piramal FinancePIRAMALFIN | Consumer Financial Services | ₹2,123.30 | +9.10% | 50,088 |
| 197 | Aditya InfotechCPPLUS | Security Systems & Services | ₹4,191.90 | +4.80% | 49,887 |
| 198 | IPCA LaboratoriesIPCALAB | Biotechnology & Drugs | ₹1,951.70 | -1.03% | 49,503 |
| 199 | Fertilizers and Chemicals Travancore LtdFACT | Chemical Manufacturing | ₹760.25 | -0.50% | 49,104 |
| 200 | Tata CommunicationsTATACOMM | Communications Services | ₹1,713.80 | -2.33% | 49,031 |
| 201 | MphasisMPHASIS | Software & Programming | ₹2,530.00 | +2.50% | 48,824 |
| 202 | Authum Investment & InfrastructureAIIL | Investment Services | ₹569.00 | +10.28% | 48,131 |
| 203 | Petronet LNGPETRONET | Oil & Gas Operations | ₹316.35 | +1.72% | 47,315 |
| 204 | Sundaram FinanceSUNDARMFIN | Consumer Financial Services | ₹4,239.00 | +5.91% | 47,271 |
| 205 | Balkrishna IndustriesBALKRISIND | Tires | ₹2,402.40 | +7.07% | 46,762 |
| 206 | CupidCUPID | Personal & Household Prods. | ₹340.80 | +1.28% | 45,853 |
| 207 | Colgate Palmolive (India) LtdCOLPAL | Personal & Household Prods. | ₹1,688.90 | +1.70% | 45,851 |
| 208 | Navin Fluorine InternationalNAVINFLUOR | Chemical Manufacturing | ₹8,823.00 | +0.52% | 45,253 |
| 209 | PB FintechPOLICYBZR | Software & Programming | ₹971.70 | +0.69% | 45,007 |
| 210 | Patanjali FoodsPATANJALI | Food Processing | ₹412.20 | +7.37% | 44,980 |
| 211 | L&T Technology ServicesLTTS | Construction Services | ₹4,223.50 | +2.18% | 44,840 |
| 212 | Tube Investments of IndiaTIINDIA | Recreational Products | ₹2,300.20 | +2.21% | 44,713 |
| 213 | UPLUPL | Chemical Manufacturing | ₹525.50 | -0.66% | 44,319 |
| 214 | Max Financial ServicesMFSL | Insurance (Accident & Health) | ₹1,285.00 | +3.27% | 44,255 |
| 215 | Vishal Mega MartVMM | Retail (Department & Discount) | ₹94.12 | +3.61% | 44,171 |
| 216 | HDB Financial ServicesHDBFS | Consumer Financial Services | ₹531.50 | +5.03% | 44,144 |
| 217 | Emcure PharmaceuticalsEMCURE | Biotechnology & Drugs | ₹2,235.50 | +3.48% | 42,688 |
| 218 | GlaxoSmithKline PharmaceuticalsGLAXO | Biotechnology & Drugs | ₹2,499.30 | -1.28% | 42,420 |
| 219 | Supreme IndustriesSUPREMEIND | Fabricated Plastic & Rubber | ₹3,303.60 | -1.49% | 41,943 |
| 220 | Poonawalla FincorpPOONAWALLA | Consumer Financial Services | ₹474.35 | +1.03% | 41,877 |
| 221 | Aegis LogisticsAEGISLOG | Oil Well Services & Equipment | ₹1,190.10 | -2.84% | 41,648 |
| 222 | Hindustan CopperHINDCOPPER | Metal Mining | ₹426.60 | +0.79% | 41,253 |
| 223 | Ajanta PharmaAJANTPHARM | Biotechnology & Drugs | ₹3,285.00 | -0.96% | 41,005 |
| 224 | JK Cement LtdJKCEMENT | Construction - Raw Materials | ₹5,253.80 | +3.50% | 40,457 |
| 225 | Rail Vikas NigamRVNL | Construction Services | ₹193.17 | +1.01% | 40,270 |
| 226 | Premier EnergiesPREMIERENE | Semiconductors | ₹885.00 | -2.10% | 40,159 |
| 227 | K.P.R. Mill LimitedKPRMILL | Apparel/Accessories | ₹1,167.60 | -0.61% | 39,937 |
| 228 | Mahindra & Mahindra Financial Services LtdM&MFIN | Consumer Financial Services | ₹285.00 | +5.52% | 39,696 |
| 229 | ThermaxTHERMAX | Misc. Capital Goods | ₹3,316.00 | +1.03% | 39,609 |
| 230 | Bharat DynamicsBDL | Aerospace & Defense | ₹1,074.00 | -0.09% | 39,442 |
| 231 | Page IndustriesPAGEIND | Apparel/Accessories | ₹35,515.00 | -0.66% | 39,414 |
| 232 | Narayana HrudayalayaNH | Healthcare Facilities | ₹1,916.00 | -0.80% | 39,030 |
| 233 | Embassy Office Parks REITEMBASSY | Real Estate Operations | ₹411.05 | +1.20% | 38,959 |
| 234 | Sterlite TechnologiesSTLTECH | Misc. Fabricated Products | ₹757.75 | -5.00% | 38,903 |
| 235 | KEI IndustriesKEI | Electronic Instr. & Controls | ₹4,075.10 | +1.97% | 38,847 |
| 236 | PhysicswallahPWL | Schools | ₹132.01 | +3.61% | 38,292 |
| 237 | Global HealthMEDANTA | Healthcare Facilities | ₹1,392.50 | -0.68% | 37,595 |
| 238 | AstralASTRAL | Fabricated Plastic & Rubber | ₹1,387.30 | -2.56% | 37,278 |
| 239 | VoltasVOLTAS | Misc. Capital Goods | ₹1,116.50 | +4.86% | 36,898 |
| 240 | ITC HotelsITCHOTELS | Hotels & Motels | ₹176.34 | +1.76% | 36,861 |
| 241 | PTC IndustriesPTCIL | Iron & Steel | ₹24,340.00 | -0.29% | 36,597 |
| 242 | Indian Railway Catering and Tourism Corporation LtdIRCTC | Personal Services | ₹457.30 | +1.62% | 36,503 |
| 243 | Shyam Metalics and EnergySHYAMMETL | Iron & Steel | ₹1,274.50 | +3.50% | 35,435 |
| 244 | Endurance TechnologiesENDURANCE | Auto & Truck Parts | ₹2,517.60 | +0.42% | 35,306 |
| 245 | Karur Vysya BankKARURVYSYA | Regional Banks | ₹361.90 | +5.23% | 34,846 |
| 246 | Sai Life SciencesSAILIFE | Biotechnology & Drugs | ₹1,594.80 | +3.15% | 34,068 |
| 247 | HFCLHFCL | Communications Equipment | ₹220.00 | -3.58% | 33,694 |
| 248 | NLC IndiaNLCINDIA | Electric Utilities | ₹241.50 | -2.50% | 33,660 |
| 249 | Container Corporation of IndiaCONCOR | Railroads | ₹440.30 | +3.58% | 33,605 |
| 250 | Godrej IndustriesGODREJIND | Food Processing | ₹982.35 | +0.39% | 33,052 |
| 251 | Dr. Lal PathLabsLALPATHLAB | Healthcare Facilities | ₹1,970.30 | -2.91% | 32,881 |
| 252 | Cochin ShipyardCOCHINSHIP | Water Transportation | ₹1,230.90 | -0.53% | 32,370 |
| 253 | Blue StarBLUESTARCO | Misc. Capital Goods | ₹1,572.70 | +1.14% | 32,339 |
| 254 | DelhiveryDELHIVERY | Business Services | ₹431.00 | +3.11% | 32,287 |
| 255 | CRISIL LtdCRISIL | Business Services | ₹4,423.80 | -0.54% | 32,250 |
| 256 | WockhardtWOCKPHARMA | Biotechnology & Drugs | ₹1,985.00 | +4.53% | 32,154 |
