Other Equity ETFs.
56 other equity etfs listed on the NSE — buy and sell like a stock, held in your demat. Invest at ₹0 delivery brokerage.
Other Equity ETFs
56 ETFs — tap any for its details and to invest.
| Symbol | Tracks | Asset class | Listed |
|---|---|---|---|
| ABSL10BANKBSE Top 10 Banks ETF | BSE Top 10 Banks | Equity | 04-Mar-26 |
| ALPHANIFTY Alpha 50 ETF | NIFTY Alpha 50 | Equity | 29-Dec-21 |
| ALPL30IETFNifty Alpha Low-Volatility 30 ETF | Nifty Alpha Low-Volatility 30 | Equity | 18-Aug-20 |
| AONETOTALNifty Total Market ETF | Nifty Total Market | Equity | 05-Mar-25 |
| BANK10ADDBSE Top 10 Banks ETF | BSE Top 10 Banks | Equity | 12-Mar-26 |
| BANK10BETFBajaj Finserv BSE Top 10 Banks ETF | BSE Top 10 Banks | Equity | 21-Jul-26 |
| BFSINifty Financial Services ETF | Nifty Financial Services | Equity | 05-Aug-21 |
| BSE500IETFBSE 500 ETF | BSE 500 | Equity | 16-May-18 |
| CEMNTGROWWNifty Cements ETF | Nifty Cements | Equity | 28-Jul-26 |
| CHEMICALNifty Chemicals ETF | Nifty Chemicals | Equity | 19-Nov-25 |
| COMMOIETFICICI Prudential Nifty Commodities ETF | Nifty Commodities | Equity | 21-Dec-22 |
| DEFENCEBSE India Defence ETF | BSE India Defence | Equity | 19-Feb-26 |
| DIVIDENDBSE 500 Dividend Leaders 50 ETF | BSE 500 Dividend Leaders 50 | Equity | 19-Dec-25 |
| DIVOPPBEESNifty Dividend Opportunities 50 ETF | Nifty Dividend Opportunities 50 | Equity | 23-Apr-14 |
| EBANK10BSE Top 10 Banks ETF | BSE Top 10 Banks | Equity | 05-Aug-26 |
| ECAPINSUREBSE Capital Markets & Insurance ETF | BSE Capital Markets & Insurance | Equity | 06-Jan-25 |
| ELMDIVBSE LargeMid (60:40) Stable Dividend 50 ETF | BSE LargeMid (60:40) Stable Dividend 50 | Equity | 05-Aug-26 |
| ENERGYNifty Energy ETF | Nifty Energy | Equity | 13-Nov-25 |
| ENERGYAXISNifty Energy ETF | Nifty Energy | Equity | 02-Sep-26 |
| EQUAL200BSE 200 Equal Weight ETF | BSE 200 Equal Weight | Equity | 17-Mar-25 |
| FINIETFICICI Prudential Nifty Financial Services Ex-Bank ETF | Nifty Financial Services Ex-Bank | Equity | 30-Nov-22 |
| FMCGADDNifty FMCG ETF | Nifty FMCG | Equity | 22-May-26 |
| FMCGIETFNifty FMCG ETF | Nifty FMCG | Equity | 10-Aug-21 |
| HDFCBSE500HDFC S&P BSE 500 ETF | BSE 500 | Equity | 21-Feb-23 |
| HDFCGROWTHHDFC NIFTY Growth Sectors 15 ETF | Nifty Growth Sectors 15 | Equity | 29-Sep-22 |
| HFTSEINDIAFTSE India Equity ETF | FTSE India Equity | Equity | 16-Oct-26 |
| ICICIB22BSE BHARAT 22 ETF | BSE BHARAT 22 | Equity | 28-Nov-17 |
| INFRANifty India Infrastructure & Logistics ETF | Nifty India Infrastructure & Logistics | Equity | 18-Feb-26 |
| INFRABEESNifty Infrastructure ETF | Nifty Infrastructure | Equity | 05-Oct-10 |
| INFRAIETFICICI Prudential Nifty Infrastructure ETF | Nifty Infrastructure | Equity | 23-Aug-22 |
| INSURADDBSE Insurance ETF | BSE Insurance | Equity | 07-Oct-26 |
| INSUREIETFBSE Insurance ETF | BSE Insurance | Equity | 05-Aug-26 |
| INTERNETNifty India Internet ETF | Nifty India Internet | Equity | 08-Jul-25 |
| LARGEMID50BSE LargeMid (60:40) Stable Dividend 50 ETF | BSE LargeMid (60:40) Stable Dividend 50 | Equity | 20-Aug-26 |
| MAKEINDIANifty India Manufacturing ETF | Nifty India Manufacturing | Equity | 02-Feb-22 |
| MANUFGBEESNifty India Manufacturing ETF | Nifty India Manufacturing | Equity | 29-Aug-25 |
| MNCKotak Nifty MNC ETF | Nifty MNC | Equity | 16-Aug-22 |
| MOALPHA50Nifty Alpha 50 ETF | Nifty Alpha 50 | Equity | 10-Jul-25 |
| MOBANK10BSE Top 10 Banks ETF | BSE Top 10 Banks | Equity | 10-Apr-26 |
| MOCAPITALNifty Capital Market ETF | Nifty Capital Market | Equity | 13-Mar-25 |
| MODEFENCENifty India Defence ETF | Nifty India Defence | Equity | 27-Aug-24 |
| MOENERGYNifty Energy ETF | Nifty Energy | Equity | 16-Oct-25 |
| MOINFRABSE India Infrastructure ETF | BSE India Infrastructure | Equity | 21-May-25 |
| MOIPOBSE Select IPO ETF | BSE Select IPO | Equity | 20-Nov-25 |
| MOMGFNifty India Manufacturing ETF | Nifty India Manufacturing | Equity | 28-May-25 |
| MOMNCNifty MNC ETF Total Return Index | Nifty MNC ETF | Equity | 03-Dec-25 |
| MOOILGASNifty Oil & Gas ETF Total Return Index | Nifty Oil & Gas | Equity | 06-Aug-26 |
| MOSERVICENifty Services Sector ETF | Nifty Services Sector | Equity | 27-Nov-25 |
| MOTOURNifty India Tourism ETF | Nifty India Tourism | Equity | 12-Jun-25 |
| NXT100CASENifty Next 100 ETF | Nifty Next 100 | Equity | 14-Oct-26 |
| OILIETFNifty Oil & Gas ETF | Nifty Oil & Gas | Equity | 24-Jul-24 |
| SECLEDBETABSE India Sector Leaders ETF | BSE India Sector Leaders | Equity | 18-Sep-26 |
| SELECTIPOBSE Select IPO ETF | BSE Select IPO | Equity | 17-Mar-25 |
| TOP10ADDNifty Top 10 Equal Weight ETF | Nifty Top 10 Equal Weight | Equity | 11-Sep-24 |
| TOP15IETFNifty Top 15 Equal Weight ETF | Nifty Top 15 Equal Weight | Equity | 02-Jul-25 |
| TOP20Nifty Top 20 Equal Weight ETF | Nifty Top 20 Equal Weight | Equity | 19-Dec-25 |
ETF data (listing details, underlying) is from the exchange for information only and is not a recommendation or offer. ETFs trade at market prices that can differ from NAV. Investments are subject to market risks; read all scheme-related documents carefully.
What are other equity etfs?
Other Equity ETFs are exchange-traded funds listed on the NSE that give you exposure to their underlying other equity in a single, low-cost instrument you can buy and sell like a stock. Below are 56 other equity etfs listed on the NSE — invest in any of them on ROAR at ₹0 delivery brokerage.
How to invest in other equity etfs on ROAR
- Open a free demat & trading account in minutes.
- Add funds via UPI.
- Pick an ETF from the list above and review its details.
- Buy it like a stock — ₹0 delivery brokerage — held in your demat account.
Other Equity ETFs — frequently asked questions
What are other equity etfs?
Other Equity ETFs are exchange-traded funds that track a Other Equity benchmark. They trade on the NSE like a stock and are held in your demat account.
How can I invest in other equity etfs?
Open a free demat & trading account with ROAR by DP TradeKING, search for the ETF you want from the list below, and buy it like a stock — ₹0 delivery brokerage.
Are other equity etfs better than an index fund?
ETFs trade live on the exchange and need a demat account; index mutual funds transact at the day’s NAV without a demat account. Both are low-cost ways to track an index or asset.
Invest in other equity etfs on ROAR.
Enter your mobile number to get started — then download the ROAR app to finish KYC in about 10 minutes.